MOON
Server: Apache
System: Linux server1.quantilytics.org 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
User: netwave (1071)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/netwave/tmp/awstats/awstats122024.plastic.netwave-tech.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/netwave/tmp/awstats/awstats.plastic.netwave-tech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2707                
POS_VISITOR 10792               
POS_DAY 14724               
POS_DOMAIN 3715                
POS_LOGIN 4147                
POS_ROBOT 4302                
POS_WORMS 4682                
POS_EMAILSENDER 4813                
POS_EMAILRECEIVER 4956                
POS_SESSION 15616               
POS_SIDER 15833               
POS_FILETYPES 5091                
POS_DOWNLOADS 5276                
POS_OS 5376                
POS_BROWSER 5620                
POS_SCREENSIZE 6538                
POS_UNKNOWNREFERER 6612                
POS_UNKNOWNREFERERBROWSER 7394                
POS_ORIGIN 7761                
POS_SEREFERRALS 7903                
POS_PAGEREFS 8047                
POS_SEARCHWORDS 8330                
POS_KEYWORDS 8482                
POS_MISC 2370                
POS_ERRORS 8541                
POS_CLUSTER 4003                
POS_SIDER_404 8689                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101000002 2748 737956 18096336807288
FirstTime 20241201081801
LastTime 20241231223930
LastUpdate 20250101120900 2748 0 2747 0 0
TotalVisits 3082                
TotalUnique 89                  
MonthHostsKnown 0                   
MonthHostsUnknown 92                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 26 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4751 4751 693646 6525 6529 955446
1 4979 4979 726934 6470 6476 696539
2 5099 5099 744454 6629 6633 787847
3 4924 4924 718904 5655 5659 581145
4 5027 5027 733942 6123 6126 1541802
5 4961 4961 724306 7403 7408 18279406
6 4420 4421 645466 7290 7295 707879
7 4357 4357 636122 7389 7394 858592
8 4911 4911 717006 7249 7252 767751
9 4978 4978 726788 7189 7196 716358
10 4852 4856 708976 6461 6464 611873
11 5177 5178 755988 7031 7034 703620
12 4851 4852 708392 6657 6662 665785
13 4654 4654 679484 6130 6132 596714
14 4525 4525 660650 6601 6604 651267
15 4894 4895 714670 7091 7095 713316
16 5061 5063 739198 6740 6743 690608
17 4914 4914 717444 6748 6750 668901
18 5019 5019 732774 6778 6780 696716
19 4971 4971 725766 6373 6375 627794
20 5243 5243 765478 6319 6321 656749
21 4880 4880 712480 6713 6717 721305
22 4876 4876 711896 6660 6663 716928
23 4712 4712 687952 6700 6702 725364
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 60520 60524 8836504
hn 31698 31698 4627908
bz 9790 9790 1429340
se 7518 7518 1097628
cr 4975 4975 726350
sc 2500 2502 365292
pa 18 18 2628
cn 7 7 1022
in 4 6 876
be 2 2 292
eg 2 2 292
gb 1 1 146
ca 1 1 146
pk 0 2 292
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 93358 31571511 20241214070539 3
DotBot/ 99 80217 20241222092228 52
no_user_agent 4 584 20241218080321 0
Googlebot/ 2 598725 20241216050543 0
unknown 1 1436 20241203104149 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 146 20241205113735 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 2888 421648 0 0
txt 2 292 0 0
html 49 7154 0 0
php 114096 16658016 0 0
env 3 438 0 0
log 2 292 0 0
jpg 6 876 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 2 0 292
/runtime/log/202412/04.log 2 0 292
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx 4 4
Unknown 18 13
linux 16 15
androidlollipop 1 1
win95 1 1
androidcupcake 1 1
macosx10 1 1
win8.1 2 2
win10 116978 116974
win7 10 10
unix 1 1
macosx15 12 12
macosx13 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
android 1 1
safari14.7.36 1 1
chrome114.0.0.0 1 1
chrome111.0.0.0 1 1
firefox12.0 1 1
chrome58.0.3029.110 4 4
chrome69.0.3497.81 8 6
chrome81.0.4044.129 4 4
chrome100.0.4896.60 4 4
chrome77.0.3865.19 1 1
firefox37.0 1 1
Unknown 1 1
safari17.5 1 1
chrome49.0.2623.112 2 2
chrome131.0.0.0 5 2
chrome108.0.0.0 1 1
chrome88.0.4324.96 1 1
chrome130.0.0.0 1 0
safari9.1.2 1 1
firefox101.0 1 1
chrome124.0.0.0 1 1
chrome91.0.4472.124 1 1
chrome71.0.2623.112 2 2
mozilla 8 5
chrome74.0.3729.169 1 1
chrome109.0.0.0 2 2
firefox60.0 1 1
firefox48.0 1 1
chrome119.0.0.0 1 1
nokia 1 1
chrome127.0.0.0 6 6
firefox123.0 1 1
chrome100.0.4848.150 1 1
firefox120.0 1 1
chrome129.0.0.0 10 9
chrome101.0.4951.41 1 1
netscape3.01 1 1
safari14.1 1 1
firefox121.0 1 1
chrome63.0.3239.132 2 2
chrome99.0.4844.74 1 1
chrome86.0.4240.198 116958 116958
safari17.4.1 1 1
chrome73.0.3683.90 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241204051143
Mozilla/5.0_(compatible) 20241212112218
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241214070716
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20241210042518
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241206102432
Chrome/69.0.3497.81_Safari/537.36 20241204105550
Mozilla/5.0_(compatible;_Dataprovider.com) 20241212164422
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241206102432
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 75 79
From1 0 0
From2 0 0
From3 3 9
From4 116958 116958
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://drmariovaldemar.com 1 1
https://tingard.pogreb-izhevsk.ru 1 1
http://www.openurls.com.cn 1 1
http://closeloopplastics.co.uk 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 54688 941704
500 576 374256
503 57 0
504 116 3358
403 12082 1763972
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/wp-includes/sodium_compat/src/Core/Curve25519/index.php 2669 http://plastic.netwave-tech.com
/wp-includes/js/tinymce/index.php 2675 http://plastic.netwave-tech.com
/wp-includes/sodium_compat/src/Core32/index.php 2655 http://plastic.netwave-tech.com
/wp-includes/images/media/index.php 2638 http://plastic.netwave-tech.com
/wp-content/themes/litho/lib/customizer/customizer-maps/title-wrapper/index.php 2636 http://plastic.netwave-tech.com
/wp-includes/sodium_compat/namespaced/Core/Poly1305/index.php 2651 http://plastic.netwave-tech.com
/wp-includes/blocks/heading/index.php 2646 http://plastic.netwave-tech.com
/wp-includes/sodium_compat/namespaced/Core/index.php 2640 http://plastic.netwave-tech.com
/wp-content/uploads/wc-logs/index.php 2632 http://plastic.netwave-tech.com
/robots.txt 2 -
/wp-includes/blocks/post-navigation-link/index.php 2660 http://plastic.netwave-tech.com
/wp-includes/css/dist/list-reusable-blocks/index.php 2652 http://plastic.netwave-tech.com
/wp-includes/Requests/src/Utility/index.php 2652 http://plastic.netwave-tech.com
/ 11 -
/wp-content/themes/litho/lib/license-activation/index.php 2659 http://plastic.netwave-tech.com
/wp-content/themes/litho/templates/woocommerce/index.php 2658 http://plastic.netwave-tech.com
/ads.txt 2 -
/wp-corn.php 2657 http://plastic.netwave-tech.com
/wp-content/themes/litho/lib/customizer/index.php 2650 http://plastic.netwave-tech.com
/wp-includes/certificates/index.php 2660 http://plastic.netwave-tech.com
/jp2023 1621 http://plastic.netwave-tech.com
/wp-content/themes/twentytwentyfour/styles/index.php 2647 http://plastic.netwave-tech.com
/wp-includes/style-engine/index.php 2673 http://plastic.netwave-tech.com
/wp-content/themes/twentytwentytwo/assets/fonts/source-serif-pro/index.php 2642 http://plastic.netwave-tech.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 92
46.29.250.23 2561 2561 373906 20241231222608
107.173.209.86 2536 2536 370256 20241231222730
192.210.147.36 2528 2528 369088 20241231222858
138.186.139.214 2527 2527 368942 20241231222404
198.202.171.235 2523 2523 368358 20241231212935
162.212.170.232 2514 2514 367044 20241231221806
196.57.225.171 2494 2494 364124 20241231222709
162.212.173.23 2488 2488 363248 20241231221258
181.177.111.104 2487 2487 363102 20241231222918
207.244.117.225 2486 2486 362956 20241231223111
200.10.41.168 2486 2486 362956 20241231223818
168.151.228.214 2485 2485 362810 20241231223015
46.29.250.252 2480 2480 362080 20241231223146
46.29.250.83 2477 2477 361642 20241231221459
172.245.194.215 2471 2471 360766 20241231223406
181.177.111.133 2470 2470 360620 20241231222328
191.102.151.167 2462 2462 359452 20241231221135
162.212.172.155 2458 2458 358868 20241231215833
190.123.219.66 2458 2458 358868 20241231223334
177.234.143.28 2454 2454 358284 20241231204636
191.102.165.158 2452 2452 357992 20241231215652
181.177.111.180 2448 2448 357408 20241231221221
138.186.137.126 2448 2448 357408 20241231221130
177.234.143.195 2447 2447 357262 20241231215349
162.212.170.83 2446 2446 357116 20241231221632
186.179.22.224 2391 2391 349086 20241231223107
45.148.10.236 1 1 146 20241205090312
191.102.165.58 2421 2421 353466 20241231223200
137.184.221.233 1 1 146 20241205182255
124.236.100.56 1 1 146 20241206112207
23.19.248.12 2374 2374 346604 20241231223317
172.245.93.141 2265 2265 330690 20241231221746
128.199.53.153 1 1 146 20241207193108
165.232.32.166 1 1 146 20241204013701
13.250.48.185 1 1 146 20241210040714
159.65.25.104 1 1 146 20241206015955
3.93.0.49 2 2 292 20241212162529
87.236.176.118 1 1 146 20241210170640
24.199.123.155 1 2 292 20241209063436
35.171.144.152 3 3 438 20241211130405
45.148.10.172 1 1 146 20241218032514
54.167.92.154 2 2 292 20241220184239
162.212.173.33 2312 2312 337552 20241231223759
34.41.148.102 3 3 438 20241214083109
152.42.189.50 1 1 146 20241206030233
209.58.151.86 2431 2431 354926 20241231214243
87.236.176.104 1 1 146 20241214070716
192.210.189.170 2295 2295 335070 20241231222841
50.114.155.135 1 1 146 20241202095157
205.198.68.234 1 1 146 20241202095322
34.56.85.152 3 3 438 20241214233533
52.187.131.8 4 4 584 20241212130019
159.65.224.92 1 1 146 20241201185846
200.10.41.149 2432 2432 355072 20241231223742
45.207.52.18 6 8 1168 20241204105550
179.43.188.122 18 18 2628 20241205113736
168.151.228.98 2380 2380 347480 20241231222638
168.151.228.207 2406 2406 351276 20241231222500
144.217.135.247 0 2 292 
138.197.148.32 1 1 146 20241202010221
186.179.22.165 2403 2403 350838 20241231220155
104.160.17.86 2371 2371 346166 20241231223944
206.168.34.205 1 1 146 20241204051143
106.75.166.28 1 1 146 20241204035255
165.227.170.226 1 1 146 20241203195611
134.209.228.111 1 1 146 20241208004751
103.102.230.8 2 2 292 20241211033930
18.139.255.165 1 1 146 20241218074836
115.231.78.8 2 2 292 20241202234256
200.10.41.28 2424 2424 353904 20241231223241
115.231.78.12 2 2 292 20241203104147
107.173.192.85 2397 2397 349962 20241231221600
161.0.9.197 2423 2423 353758 20241231223412
49.47.130.88 0 2 292 
103.244.179.126 0 2 292 
104.168.4.114 2437 2437 355802 20241231221932
162.212.170.77 2366 2366 345436 20241231223812
168.151.228.215 2397 2397 349962 20241231221619
165.22.8.243 1 1 146 20241210013430
181.177.111.87 2385 2385 348210 20241231222727
162.212.171.21 2401 2401 350546 20241231223930
156.226.22.15 2 2 292 20241202095410
207.244.117.64 2343 2343 342078 20241231223203
204.48.20.161 1 2 292 20241212112215
13.239.4.46 1 1 146 20241210013950
106.75.139.250 1 1 146 20241204035242
54.187.137.66 1 1 146 20241210042518
186.179.34.54 2445 2445 356970 20241231220810
18.141.145.195 1 1 146 20241212041706
198.235.24.44 1 1 146 20241206102432
13.250.123.168 1 1 146 20241203205401
172.245.222.78 2373 2373 346458 20241231215541
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20241201 3754 3754 548084 80
20241202 5680 5680 829280 95
20241203 5063 5063 739198 156
20241204 5706 5708 833368 100
20241205 5369 5369 783874 85
20241206 5023 5023 733358 103
20241207 5541 5541 808986 102
20241208 5207 5207 760222 114
20241209 5507 5508 804168 92
20241210 4814 4814 702844 136
20241211 4572 4572 667512 143
20241212 4516 4521 660066 146
20241213 5015 5016 732336 120
20241214 5688 5688 830448 99
20241215 5403 5403 788838 107
20241216 4671 4671 681966 90
20241217 4389 4389 640794 95
20241218 4874 4875 711750 122
20241219 5625 5625 821250 85
20241220 5541 5541 808986 91
20241221 5610 5610 819060 98
20241222 5602 5602 817892 90
20241223 1417 1417 206882 159
20241224 418 418 61028 169
20241226 20 20 2920 17
20241227 465 465 67890 60
20241228 617 617 90082 68
20241230 388 388 56648 118
20241231 541 541 78986 142
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 339
2mn-5mn 14
30mn-1h 185
30s-2mn 30
1h+ 2332
5mn-15mn 70
15mn-30mn 112
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 45
/wp-content/themes/twentytwentyfour/styles/index.php 6347 926662 157 172
/wp-content/themes/twentytwentytwo/assets/fonts/source-serif-pro/index.php 6325 923450 155 171
/wp-content/themes/litho/templates/woocommerce/index.php 6325 923450 188 174
/wp-includes/Requests/src/Utility/index.php 6323 923158 165 154
/wp-includes/sodium_compat/src/Core/Curve25519/index.php 6323 923158 156 161
/wp-includes/sodium_compat/namespaced/Core/index.php 6320 922720 172 160
/wp-includes/sodium_compat/namespaced/Core/Poly1305/index.php 6310 921260 152 169
/wp-includes/blocks/heading/index.php 6308 920968 159 172
/wp-includes/blocks/post-navigation-link/index.php 6301 919946 143 180
/wp-content/themes/litho/lib/license-activation/index.php 6299 919654 121 177
/wp-content/themes/litho/lib/customizer/index.php 6298 919508 181 146
/wp-includes/css/dist/list-reusable-blocks/index.php 6298 919508 182 165
/wp-content/themes/litho/lib/customizer/customizer-maps/title-wrapper/index.php 6297 919362 212 141
/wp-includes/certificates/index.php 6296 919216 181 154
/wp-includes/sodium_compat/src/Core32/index.php 6292 918632 166 142
/wp-includes/style-engine/index.php 6289 918194 134 184
/wp-includes/js/tinymce/index.php 6286 917756 128 182
/wp-content/uploads/wc-logs/index.php 6283 917318 180 154
/jp2023 2867 418582 92 69
/wp-includes/images/media/index.php 571 83366 12 9
/ 45 6570 39 38
/index.php 4 584 0 1
/.env 3 438 3 1
/.git/config 3 438 2 2
/login/ 2 292 0 2
/lib/.git/config 1 146 0 0
/data/.git/config 1 146 0 0
/cache/.git/config 1 146 0 0
/env/.git/config 1 146 0 1
/static../.git/config 1 146 0 0
/images../.git/config 1 146 1 0
/media../.git/config 1 146 0 0
/wordpress/wp-admin/setup-config.php 1 146 1 1
/documentation/.git/config 1 146 0 0
/shared/.git/config 1 146 0 0
/public/.git/config 1 146 0 0
/database/.git/config 1 146 0 0
/app/ 2 292 0 0
/common/.git/config 1 146 0 0
/node_modules/.git/config 1 146 0 0
/lib../.git/config 1 146 0 0
/app/.git/config 1 146 0 0
/dist/.git/config 1 146 0 0
/img../.git/config 1 146 0 0
/bower_components/.git/config 1 146 0 0
END_SIDER