File: /home/netwave/tmp/awstats/awstats092025.consultify.netwave-tech.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/netwave/tmp/awstats/awstats.consultify.netwave-tech.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057
POS_TIME 2729
POS_VISITOR 7850
POS_DAY 10632
POS_DOMAIN 3396
POS_LOGIN 3762
POS_ROBOT 3917
POS_WORMS 4189
POS_EMAILSENDER 4320
POS_EMAILRECEIVER 4463
POS_SESSION 11243
POS_FILESIZE 11794
POS_SIDER 11411
POS_FILETYPES 4598
POS_DOWNLOADS 4700
POS_OS 4748
POS_BROWSER 5011
POS_SCREENSIZE 5821
POS_UNKNOWNREFERER 5895
POS_UNKNOWNREFERERBROWSER 6501
POS_ORIGIN 6812
POS_SEREFERRALS 6946
POS_PAGEREFS 7090
POS_SEARCHWORDS 7238
POS_KEYWORDS 7390
POS_MISC 2392
POS_ERRORS 7449
POS_CLUSTER 3618
POS_SIDER_404 7541
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001131953 1 0 8996373397886
FirstTime 20250901062755
LastTime 20250930103308
LastUpdate 20251002121038 1 0 0 0 0
TotalVisits 85
TotalUnique 73
MonthHostsKnown 0
MonthHostsUnknown 73
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 25 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 1341 1 3 1809
1 4 4 1788 39 39 23835
2 1 1 447 0 1 681
3 1 1 447 0 0 0
4 2 2 894 10 10 4086
5 4 4 1788 21 21 13599
6 5 5 2235 122 123 81720
7 1 1 447 2 2 1362
8 3 3 1341 1 3 2043
9 0 0 0 180 180 121431
10 7 7 3129 22 27 17025
11 8 8 3576 192 193 130050
12 6 6 2682 90 92 61269
13 1 1 447 118 120 81486
14 2 2 894 2 4 2256
15 5 5 2235 18 20 13152
16 3 3 1341 4 4 2022
17 10 10 4470 152 155 104172
18 17 17 7599 144 147 99192
19 7 7 3129 19 19 12939
20 12 12 5364 55 55 37455
21 0 0 0 0 0 0
22 19 19 4127 42 42 26070
23 3 3 894 1 1 681
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 77 77 30773
nl 23 23 10281
ru 5 5 2235
zz 3 3 621
cn 3 3 1341
in 3 3 1341
rs 2 2 894
ca 2 2 894
ua 2 2 447
be 1 1 447
gb 1 1 447
fi 1 1 447
eg 1 1 447
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
checker 13 5811 20250928170411 0
no_user_agent 12 5364 20250930053800 0
Go\-http\-client/ 4 1788 20250921122222 0
curl 1 0 20250911105036 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 12 998 0 0
html 112 49617 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
androidmarshmallow 2 2
ios_iphone 1 1
android10 1 1
macosx13 1 1
win11 1 1
linuxubuntu 2 2
linux 13 13
win10 55 55
macosx15 11 11
win8.1 1 1
macosx14 3 3
androidlollipop 1 1
win7 3 3
Unknown 29 29
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 37
netscape5.0 2 2
mozilla 24 24
firefox134.0 2 2
chrome116.0.0.0 1 1
iphone 1 1
chrome79.0.3945.79 6 6
chrome117.0.5938.132 1 1
chrome137.0.0.0 2 2
chrome73.0.3683.90 1 1
chrome106.0.0.0 2 2
chrome91.0.4472.124 1 1
Unknown 6 6
chrome88.0.4240.193 6 6
chrome79.0.3945.88 4 4
firefox52.9 1 1
chrome78.0.3904.97 2 2
firefox139.0 1 1
chrome139.0.0.0 6 6
chrome52.0.1109.98 2 2
chrome83.0.4103.61 1 1
chrome58.0.3029.110 2 2
safari16.5 1 1
firefox104.0 1 1
firefox122.0 4 4
chrome125.0.6422.60 1 1
chrome91.0.4472.120 1 1
chrome79.0.3945.117 1 1
chrome122.0.0.0 1 1
chrome104.0.0.0 1 1
chrome71.0.2623.112 1 1
chrome119.0.0.0 1 1
chrome96.0.4664.110 1 1
chrome121.0.0.0 1 1
chrome63.0.3239.132 1 1
opera98.0.0.0 1 1
chrome74.0.3729.169 1 1
chrome78.0.3904.108 32 32
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Cpanel-HTTP-Client/1.0 20250920224812
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250914182222
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250923141213
python-httpx/0.28.1 20250924061414
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250920224822
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930103308
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20250920224812
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930103308
python-httpx/0.28.1 20250924061414
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 124 124
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 1206 808347
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 73
194.26.192.85 18 18 8046 20250930052502
34.9.204.158 6 6 2682 20250917200114
145.220.91.19 4 4 1788 20250926122052
45.94.31.31 3 3 1341 20250913114537
34.74.154.227 3 3 1341 20250925111439
34.168.44.29 3 3 1341 20250924155251
91.231.89.32 2 2 894 20250921125433
13.250.59.207 2 2 174 20250920224822
34.52.165.7 2 2 894 20250920181036
167.94.138.205 2 2 894 20250923141213
115.231.78.15 2 2 894 20250904154134
34.14.125.240 2 2 894 20250929165103
15.220.17.183 2 2 894 20250922010052
206.81.24.227 2 2 894 20250920224945
185.177.72.22 2 2 894 20250921224914
167.94.145.109 2 2 894 20250909000134
199.45.155.101 2 2 894 20250904100608
34.140.34.5 2 2 894 20250930031312
199.45.155.96 2 2 894 20250905101915
3.222.165.167 2 2 894 20250923172523
66.29.134.113 2 2 128 20250920224812
205.169.39.206 2 2 894 20250920224922
199.45.155.67 2 2 894 20250913172434
199.45.155.108 2 2 894 20250911180947
104.155.47.211 2 2 894 20250911182503
35.195.46.184 1 1 447 20250908184123
87.236.176.233 1 1 447 20250914182222
35.233.70.85 1 1 447 20250905185803
44.245.170.122 1 1 447 20250915001233
34.38.152.163 1 1 447 20250906203536
45.148.10.248 1 1 447 20250915191948
193.36.237.181 1 1 447 20250928181031
81.29.134.51 1 1 447 20250901062755
34.77.190.17 1 1 447 20250923174511
34.140.56.15 1 1 447 20250916200414
3.14.132.236 1 1 447 20250914175307
23.180.120.243 1 1 447 20250905180025
45.131.155.103 1 1 447 20250901103712
64.227.167.223 1 1 447 20250921171353
205.169.39.14 1 1 447 20250928175100
205.169.39.25 1 1 447 20250920224905
205.169.39.48 1 1 447 20250928175032
185.177.72.31 1 1 447 20250909015000
104.131.21.98 1 1 447 20250924085422
35.189.205.168 1 1 447 20250926172207
156.248.87.237 1 1 447 20250911233951
34.140.214.254 1 1 447 20250913122049
185.177.72.13 1 1 447 20250924061414
45.131.155.100 1 1 447 20250915055437
34.216.159.58 1 1 87 20250920224822
165.22.230.82 1 1 447 20250923134749
159.223.206.28 1 1 447 20250922081553
34.79.138.176 1 1 447 20250926192658
13.51.72.126 1 1 87 20250920224822
159.223.175.170 1 1 447 20250921120449
23.178.112.105 1 1 87 20250920224821
34.142.131.241 1 1 447 20250914082037
188.166.51.169 1 1 447 20250904112415
34.78.73.0 1 1 447 20250910042533
123.160.223.72 1 1 447 20250918104514
44.193.254.10 1 1 447 20250916204250
3.239.31.171 1 1 447 20250919014838
18.117.188.91 1 1 87 20250920224822
54.190.20.210 1 1 87 20250920224822
18.189.192.205 1 1 87 20250920224822
34.123.170.104 1 1 447 20250920225104
35.187.59.109 1 1 447 20250903124812
159.89.168.222 1 1 447 20250925023802
16.171.45.79 1 1 87 20250920224822
23.178.112.106 1 1 87 20250920224821
185.177.72.29 1 1 447 20250921194208
198.235.24.75 1 1 447 20250930103308
195.123.244.84 2 2 447 20250920230500
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250901 2 2 894 2
20250902 2 2 894 2
20250903 2 2 894 2
20250904 5 5 2235 3
20250905 4 4 1788 3
20250906 1 1 447 1
20250908 1 1 447 1
20250909 3 3 1341 2
20250910 1 1 447 1
20250911 4 4 1788 3
20250913 6 6 2682 3
20250914 4 4 1788 4
20250915 4 4 1788 4
20250916 2 2 894 2
20250917 7 7 3129 2
20250918 1 1 447 1
20250919 1 1 447 1
20250920 21 21 4574 16
20250921 6 6 2682 5
20250922 3 3 1341 2
20250923 7 7 3129 5
20250924 5 5 2235 3
20250925 5 5 2235 3
20250926 3 3 1341 3
20250927 6 6 2682 1
20250928 6 6 2682 4
20250929 7 7 3129 3
20250930 5 5 2235 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 82
5mn-15mn 1
2mn-5mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 112 49617 75 75
/.well-known/acme-challenge/Wnpm27WnbPVbxbEtj7JwX-COGjMGoj2tV-JUrmIuxo0 5 435 4 5
/.well-known/acme-challenge/RMdPrILsLmhuZXOIPV6sa3MfVQzfzbR1aJ8gATHRwVE 5 435 5 4
/.well-known/acme-challenge/_PAFYICYDET48I4CA4HFDORLWPBR-MQO 1 64 1 0
/.well-known/acme-challenge/_ZN3BKH_0477ZPPKIN2L7SE8ED-FKF4U 1 64 0 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
44-100 12
100-500 140
500-1K 1212
0-44 21
END_FILESIZE