File: /home/netwave/tmp/awstats/awstats082025.tehutiapi.netwave-tech.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/netwave/tmp/awstats/awstats.tehutiapi.netwave-tech.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056
POS_TIME 2734
POS_VISITOR 7228
POS_DAY 12743
POS_DOMAIN 3369
POS_LOGIN 3738
POS_ROBOT 3893
POS_WORMS 4126
POS_EMAILSENDER 4257
POS_EMAILRECEIVER 4400
POS_SESSION 13422
POS_FILESIZE 13695
POS_SIDER 13570
POS_FILETYPES 4535
POS_DOWNLOADS 4655
POS_OS 4703
POS_BROWSER 4881
POS_SCREENSIZE 5380
POS_UNKNOWNREFERER 5454
POS_UNKNOWNREFERERBROWSER 5897
POS_ORIGIN 6135
POS_SEREFERRALS 6269
POS_PAGEREFS 6413
POS_SEARCHWORDS 6608
POS_KEYWORDS 6760
POS_MISC 2398
POS_ERRORS 6819
POS_CLUSTER 3594
POS_SIDER_404 6919
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901044657 28 5738 11894583075072
FirstTime 20250801013236
LastTime 20250831183614
LastUpdate 20250901120814 28 0 27 0 0
TotalVisits 167
TotalUnique 143
MonthHostsKnown 0
MonthHostsUnknown 143
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 6 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 19 19708 0 0 0
1 11 11 49878 0 1 680
2 11 11 16185 4 4 1360
3 8 8 37364 0 0 0
4 4 4 35474 3 3 447
5 3 3 1341 0 0 0
6 10 10 38356 0 0 0
7 4 4 24451 7 8 680
8 8 8 48209 20 22 2040
9 6 6 47766 13 14 36741
10 6 6 36049 4 4 447
11 5 5 13521 0 0 0
12 7 7 48266 0 0 0
13 3 3 23916 2 2 894
14 9 9 60578 5 6 1807
15 8 8 26063 0 0 0
16 9 9 37919 18 19 12007
17 5 5 24837 0 0 0
18 7 7 48313 0 0 0
19 1 1 447 3 5 2254
20 3 3 1341 1 3 1807
21 11 11 61273 19 19 12687
22 4 4 13027 20 21 14280
23 17 17 30214 4 4 2261
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
jp 103 103 474489
us 42 42 142096
cn 15 15 74274
ca 7 7 3129
nl 3 3 12650
ro 2 2 894
zz 2 2 894
pa 1 1 11745
ru 1 1 11748
gb 1 1 447
za 1 1 11683
bg 1 1 447
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 10 38510 20250828165559 0
checker 2 894 20250827131232 0
survey 1 447 20250807190315 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
Unknown 1 11785 0 0
env 1 11683 0 0
html 177 721028 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
unix 1 1
win10 17 17
Unknown 12 12
androidlollipop 2 2
androidoreo 1 1
ios_iphone 136 136
linux 3 3
macosx15 7 7
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 24
chrome113.0.0.0 2 2
safari15.4 3 3
chrome78.0.3904.108 3 3
nokia 1 1
chrome139.0.0.0 2 2
safari13.0.3 133 133
mozilla 5 5
chrome117.0.5938.132 3 3
edge18 2 2
chrome134.0.0.0 1 1
safari17.3 1 1
Unknown 5 5
chrome120.0.0.0 2 2
chrome45.0.2454.84 1 1
chrome121.0.0.0 2 2
firefox122.0 4 4
chrome131.0.0.0 1 1
chrome137.0.0.0 2 2
chrome76.0.3809.111 1 1
chrome106.0.0.0 1 1
netscape5.0 1 1
chrome76.0.3809.89 1 1
chrome135.0.0.0 1 1
chrome104.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250827035519
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250809163634
Mozilla/5.0_zgrab/0.x 20250825171118
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250827205106
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250827035519
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 175 175
From1 0 0
From2 0 0
From3 1 1
From4 3 3
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.tecnomega.com.br//wp-login.php 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 1 221
500 115 46240
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 143
192.64.113.146 4 4 23491 20250813085918
18.222.206.119 3 3 1341 20250824212948
43.156.228.27 3 3 12658 20250824063119
206.168.34.117 3 3 1341 20250827205106
145.220.91.19 3 3 12650 20250829035412
43.156.109.53 2 2 23490 20250812212745
205.169.39.45 2 2 12162 20250811230128
54.189.57.199 2 2 894 20250803011650
206.168.34.46 2 2 894 20250824084958
43.166.136.202 2 2 12082 20250831062145
43.165.65.75 2 2 894 20250829030053
43.159.152.4 2 2 894 20250819004844
170.106.37.134 2 2 12128 20250828034422
54.185.30.39 2 2 894 20250803011812
43.157.158.178 2 2 12165 20250827184034
85.121.148.119 2 2 894 20250817151730
43.156.232.190 2 2 12150 20250817060133
43.153.86.78 2 2 894 20250827062001
43.135.139.165 2 2 894 20250824005854
43.157.98.187 2 2 894 20250818235947
198.235.24.201 2 2 894 20250826023404
43.155.26.193 2 2 894 20250831123326
54.213.17.191 2 2 894 20250803213008
170.106.35.137 2 2 894 20250829141115
43.157.191.20 2 2 23437 20250811183948
49.51.183.75 1 1 447 20250829021353
43.153.135.208 1 1 11686 20250810223533
43.165.69.68 1 1 447 20250826075827
43.157.53.115 1 1 447 20250828153531
205.210.31.174 1 1 447 20250827035519
43.159.152.184 1 1 447 20250829024136
43.164.196.57 1 1 11713 20250801130512
43.166.246.180 1 1 447 20250814001731
43.156.202.34 1 1 11715 20250813035509
49.51.178.45 1 1 11688 20250801013236
43.159.145.149 1 1 11733 20250803111209
170.106.82.209 1 1 447 20250814004006
43.130.139.177 1 1 447 20250818151825
43.153.7.191 1 1 447 20250815003942
43.130.15.147 1 1 11777 20250804185511
43.153.85.46 1 1 447 20250823143304
43.159.145.153 1 1 11716 20250810091930
43.135.211.148 1 1 11661 20250805013600
43.157.46.118 1 1 447 20250817231210
196.251.80.90 1 1 11683 20250809163634
162.62.213.187 1 1 11702 20250806032451
43.159.138.217 1 1 11694 20250808140752
129.226.93.214 1 1 447 20250824003740
49.51.132.100 1 1 447 20250818234829
170.106.35.153 1 1 11733 20250802011034
162.62.213.165 1 1 447 20250830115811
43.130.57.76 1 1 447 20250821215522
43.155.162.41 1 1 11699 20250801182308
43.153.62.161 1 1 447 20250827124515
43.130.78.203 1 1 447 20250816024720
43.130.14.245 1 1 11573 20250810040509
43.130.72.40 1 1 447 20250829023247
104.248.249.210 1 1 447 20250811075825
43.130.105.21 1 1 447 20250824174519
170.106.15.3 1 1 11839 20250806143443
43.153.107.22 1 1 447 20250819053235
179.43.149.114 1 1 11745 20250804163925
43.130.100.35 1 1 11753 20250804121744
3.239.70.254 1 1 447 20250816222006
162.62.231.139 1 1 447 20250819001720
43.135.186.135 1 1 447 20250824002715
87.251.78.131 1 1 11748 20250803085522
170.106.163.48 1 1 11692 20250805175155
124.156.226.179 1 1 447 20250814002053
43.166.237.57 1 1 11662 20250804001614
3.138.185.30 1 1 447 20250825171118
119.28.89.249 1 1 447 20250815111957
43.157.181.189 1 1 447 20250817111650
43.157.20.63 1 1 447 20250819000941
54.153.1.50 1 1 11785 20250805183045
43.135.144.126 1 1 447 20250831183614
49.51.183.15 1 1 447 20250819002726
198.235.24.126 1 1 447 20250822030308
43.154.127.188 1 1 11712 20250808031949
101.33.55.204 1 1 447 20250828095848
43.166.128.86 1 1 447 20250824001422
43.166.226.186 1 1 447 20250813235102
43.157.188.74 1 1 447 20250818233609
170.106.11.6 1 1 11828 20250806094219
119.28.177.175 1 1 11642 20250812143203
43.163.104.54 1 1 447 20250817161022
47.82.11.128 1 1 447 20250814152758
43.130.72.177 1 1 447 20250816232216
43.166.244.192 1 1 447 20250825025527
128.199.9.78 1 1 447 20250831161215
43.153.47.201 1 1 11700 20250813152222
43.130.101.151 1 1 11759 20250801080621
43.153.73.200 1 1 11686 20250809100951
43.130.74.193 1 1 447 20250825234352
43.130.60.195 1 1 447 20250815061831
49.51.183.84 1 1 447 20250813232610
43.135.182.95 1 1 11804 20250802173741
43.164.197.224 1 1 11635 20250812090831
43.159.139.164 1 1 447 20250814165634
43.159.132.207 1 1 447 20250823234419
205.169.39.57 1 1 447 20250811220423
47.82.11.5 1 1 447 20250814164607
43.159.143.139 1 1 11809 20250803161441
43.132.214.228 1 1 447 20250819003956
43.153.19.83 1 1 447 20250829025123
43.133.253.253 1 1 11690 20250811122815
43.157.153.236 1 1 11793 20250802071625
101.33.81.73 1 1 11715 20250812024053
205.169.39.48 1 1 11667 20250813015008
23.180.120.243 2 2 894 20250828195517
43.130.12.43 1 1 11859 20250807145626
198.235.24.56 1 1 447 20250815172440
43.135.145.77 1 1 447 20250824001932
143.110.247.253 1 1 447 20250809140348
124.156.225.181 2 2 12226 20250826225459
43.135.142.37 1 1 11689 20250809215357
43.153.96.233 2 2 894 20250829013641
101.32.15.141 1 1 11723 20250803060007
43.157.149.188 1 1 447 20250829081023
43.153.49.151 1 1 11720 20250808214809
43.130.174.37 1 1 447 20250818051536
93.123.109.225 1 1 447 20250826025543
43.153.71.132 1 1 447 20250814113642
43.166.129.247 2 2 23486 20250807211333
43.135.130.202 1 1 11693 20250807095242
43.166.134.47 1 1 11728 20250807041510
43.156.156.96 1 1 447 20250830061713
170.106.193.108 1 1 447 20250822055859
43.135.135.57 1 1 11786 20250811064129
43.130.102.223 1 1 447 20250824010644
43.130.16.212 1 1 447 20250830181442
43.166.251.233 1 1 447 20250829020100
43.128.149.102 1 1 447 20250816153503
43.157.22.109 1 1 447 20250825134857
43.166.134.114 1 1 447 20250829015322
170.106.180.246 1 1 447 20250824121559
124.156.157.91 1 1 11704 20250813100626
49.51.252.146 1 1 447 20250813233848
43.153.74.75 1 1 11756 20250810141031
43.131.26.226 1 1 447 20250816091311
43.135.145.117 1 1 447 20250814005024
43.133.69.37 2 2 894 20250829232618
43.155.140.157 1 1 447 20250823235801
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250801 4 4 46859 4
20250802 5 5 58827 5
20250803 10 10 49695 7
20250804 5 5 58655 5
20250805 7 7 70446 6
20250806 4 4 47087 4
20250807 4 4 47048 4
20250808 5 5 58517 5
20250809 6 6 58912 6
20250810 4 4 46731 4
20250811 7 7 48243 6
20250812 5 5 47135 5
20250813 9 9 59853 8
20250814 11 11 4917 11
20250815 5 5 2235 5
20250816 5 5 2235 5
20250817 6 6 2682 5
20250818 7 7 3129 7
20250819 7 7 3129 7
20250821 1 1 447 1
20250822 2 2 894 2
20250823 3 3 1341 3
20250824 15 15 6705 12
20250825 4 4 1788 4
20250826 6 6 2682 6
20250827 8 8 3576 6
20250828 4 4 1788 4
20250829 13 13 5811 13
20250830 3 3 1341 3
20250831 4 4 1788 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 167
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 177 721028 165 165
/.env 1 11683 1 1
/.git/config 1 11785 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
5K+ 62
100-500 129
500-1K 74
0-44 49
END_FILESIZE