File: /home/netwave/tmp/awstats/awstats012024.abiu.netwave-tech.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/netwave/tmp/awstats/awstats.abiu.netwave-tech.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017
POS_TIME 2688
POS_VISITOR 8592
POS_DAY 16119
POS_DOMAIN 3275
POS_LOGIN 3805
POS_ROBOT 3960
POS_WORMS 4217
POS_EMAILSENDER 4348
POS_EMAILRECEIVER 4491
POS_SESSION 16291
POS_SIDER 16476
POS_FILETYPES 4626
POS_DOWNLOADS 5004
POS_OS 5486
POS_BROWSER 5652
POS_SCREENSIZE 5975
POS_UNKNOWNREFERER 6049
POS_UNKNOWNREFERERBROWSER 6412
POS_ORIGIN 6669
POS_SEREFERRALS 6809
POS_PAGEREFS 6953
POS_SEARCHWORDS 7101
POS_KEYWORDS 7253
POS_MISC 2352
POS_ERRORS 7312
POS_CLUSTER 3661
POS_SIDER_404 7451
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201223744 1 0 8119411278939
FirstTime 20240126090113
LastTime 20240130171342
LastUpdate 20240202120803 1 0 0 0 0
TotalVisits 32
TotalUnique 24
MonthHostsKnown 0
MonthHostsUnknown 282
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 4 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 1 1 131677
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 5 140 7238173 0 0 0
7 0 0 0 0 0 0
8 12 17 904247 7 8 577152
9 724 4095 54375627 16 17 317082
10 528 2337 73090360 38 41 2820001
11 262 513 4170764 1 2 0
12 8 8 818154 2 3 191552
13 1 1 0 0 1 191571
14 0 0 0 0 0 0
15 2 2 224338 0 0 0
16 0 0 0 0 0 0
17 2 2 0 0 69 395055
18 1 1 0 5 5 768974
19 0 0 0 0 0 0
20 2 2 224338 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
pk 1216 5888 99672445
us 311 1082 36221404
gb 7 10 7101
sa 4 4 451170
de 3 4 4798
be 2 4 456603
au 1 27 638255
es 1 4 118689
bd 1 21 883915
in 1 3 242267
nl 0 2 14666
np 0 4 50960
il 0 3 249178
bg 0 1 22533
ua 0 7 326376
ru 0 10 207369
ro 0 20 549962
my 0 1 19283
tr 0 4 50443
ir 0 7 252696
iq 0 8 579609
ca 0 4 26279
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
Go\-http\-client/ 2 2494 20240126105327 0
archive\.org_bot 1 287064 20240126105326 0
no_user_agent 1 286887 20240126105251 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
svg 23 58507 0 0
js 2988 46247843 0 0
png 325 4262386 0 0
gif 4 26206 0 0
jpg 293 9175344 0 0
php 1209 37121806 0 0
woff 64 7560316 0 0
Unknown 112 686335 0 0
webp 17 277572 0 0
jpeg 15 1739155 0 0
txt 10 718 0 0
woff2 85 1558624 0 0
html 50 10964128 0 0
css 1896 20868740 0 0
ttf 20 367396 0 0
json 7 130925 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/.well-known/pki-validation/C78805C18C4FE072A50E41C788866F4E.txt 4 0 308
/.well-known/pki-validation/ACD887C5B338DF06BA9AF3CD5FCA8F62.txt 2 0 154
/.well-known/pki-validation/B935F1E5E9F1D5C4A58439A8F757F60F.txt 1 0 64
/.well-known/pki-validation/9A956EE1D83A57994B104DE157440CEB.txt 1 0 64
/.well-known/pki-validation/281524440249CEB20C136ECC012501C4.txt 1 0 64
/.well-known/pki-validation/2CAFB9EC20F8C1B7A492AF58E8768BA0.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
ios_iphone 278 8
win10 6336 1245
win7 85 2
Unknown 414 287
linux 3 3
androidmarshmallow 1 1
win8 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 13
safari 278 8
chrome117.0.5938.132 287 10
mozilla 3 2
chrome30.0.1599.17 1 1
chrome83.0.4103.61 84 1
chrome41.0.2228.0 1 1
chrome79.0.3945.79 147 5
chrome52.0.1109.98 1 1
chrome89.0.4389.114 4 4
chrome108.0.0.0 2 2
chrome121.0.0.0 5898 1226
Unknown 411 285
firefox63.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240127083758
WordPress/6.4.1;_http://abiu.netwave-tech.com 20240126090246
Sectigo_DCV 20240126105237
COMODO_DCV 20240126105234
WordPress/6.4.2;_http://abiu.netwave-tech.com 20240130171342
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.4.1;_http://abiu.netwave-tech.com 20240126090246
Sectigo_DCV 20240126105237
COMODO_DCV 20240126105234
WordPress/6.4.2;_http://abiu.netwave-tech.com 20240130171342
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 321 495
From1 0 0
From2 0 0
From3 0 0
From4 1226 6623
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 12 0
400 1 1
409 1 2761
301 92 0
500 3 5537
404 29 4808320
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/ 4 http://abiu.netwave-tech.com/wp-admin/post.php
/.DS_Store 1 -
/OLD/wp-admin/setup-config.php 1 www.google.com
/.env 1 -
/.vscode/sftp.json 1 -
/config.json 1 -
/_all_dbs 1 -
/login.action 1 -
/wp-content/uploads/woocommerce_uploads/ 1 -
/wp-content/plugins/post-smtp/readme.txt 1 -
/v2/_catalog 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/wp-content/plugins/userpro/changelog.txt 1 -
/debug/default/view 1 -
/wordpress/wp-admin/setup-config.php 1 www.google.com
/wp-content/uploads/2021/05/litho-225x110-ph.jpg 1 http://abiu.netwave-tech.com/wp-admin/post.php
/backup/wp-admin/setup-config.php 1 www.google.com
/.git/config 2 -
/server-status 1 -
/old/wp-admin/setup-config.php 1 www.google.com
/telescope/requests 1 -
/s/331313e2433313e29323e26363/_/ 1 -
/wp-emoji-release.min.js 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 282
118.103.233.78 1214 5886 99672291 20240126114702
66.29.134.113 285 409 3191402 20240130171342
51.159.148.219 7 7 389 20240126101248
205.169.39.215 6 231 9500393 20240126105333
65.154.226.170 5 147 6819581 20240126105314
65.154.226.166 5 140 7238173 20240127065727
85.209.176.123 4 4 451170 20240128085453
178.162.222.161 3 3 171 20240126101449
34.70.112.7 2 2 574128 20240126105516
118.103.233.8 2 2 154 20240126101806
164.92.192.25 1 1 145140 20240126105256
84.39.226.158 1 1 29500 20240126105742
87.236.176.204 1 1 224338 20240127081251
45.137.40.33 1 1 224338 20240127201212
164.92.216.236 1 1 224338 20240128151540
119.12.205.70 1 1 30064 20240126105743
87.236.176.88 1 1 224338 20240127083758
152.39.157.173 1 1 1177484 20240126105742
74.85.220.244 1 1 30064 20240126105744
180.149.7.30 1 1 287064 20240126105739
152.39.171.93 1 1 1177484 20240126105744
161.129.163.149 1 1 287064 20240126105736
143.110.208.5 1 1 145140 20240127121423
168.151.174.51 1 1 29500 20240126105744
209.99.179.157 0 1 8171
168.151.98.199 0 1 102157
152.39.255.203 0 1 3182
168.151.108.198 0 1 18833
180.149.18.182 0 1 189
119.13.217.58 0 1 117332
168.151.172.121 0 1 1132
180.149.7.247 0 1 94276
93.115.5.129 0 1 36729
152.39.167.217 0 1 42839
203.78.172.225 0 1 1624
74.85.220.71 0 1 232914
119.13.213.133 0 1 3302
119.13.208.164 0 1 2139
185.246.173.10 0 1 16503
66.56.81.252 0 1 58327
199.244.60.116 0 1 9636
91.245.235.66 0 1 18833
216.194.83.65 0 2 14384
91.245.235.102 0 1 69476
91.92.217.74 0 1 22533
213.188.65.147 0 1 9827
208.94.228.145 0 1 16493
103.211.184.87 0 1 16503
119.12.176.52 0 1 3798
209.95.169.160 0 1 9000
168.151.104.186 0 1 5617
152.39.228.90 0 1 165339
152.39.194.148 0 1 143660
206.204.40.80 0 1 17688
168.151.165.96 0 1 7784
213.188.91.163 0 1 14500
180.149.4.33 0 1 2175
206.204.6.241 0 1 3380
94.176.62.17 0 1 6283
161.129.164.94 0 1 2287
152.39.172.242 0 1 55148
168.151.198.70 0 1 5392
213.188.90.14 0 1 410
119.13.205.122 0 1 4170
216.109.167.133 0 1 129397
203.109.63.67 0 1 19283
213.188.92.8 0 1 115127
152.39.233.133 0 1 2523
216.19.204.253 0 1 352
149.19.253.87 0 1 373
168.151.114.166 0 1 9000
185.246.175.123 0 1 5494
213.188.87.197 0 1 17688
180.149.5.88 0 1 110031
180.149.20.123 0 1 10609
203.78.170.37 0 2 8900
185.223.56.172 0 1 3298
206.204.21.28 0 1 91
180.149.22.94 0 1 19283
168.151.136.206 0 1 388
2.57.77.72 0 1 36563
152.39.248.41 0 1 87553
205.237.94.39 0 1 13577
74.85.216.210 0 1 21438
205.237.94.212 0 1 110850
206.204.59.95 0 2 6478
119.13.202.13 0 1 13577
74.85.220.42 0 1 71085
206.204.11.179 0 1 2468
206.204.53.236 0 1 18468
94.176.51.229 0 1 9636
180.149.20.229 0 1 4785
139.5.107.115 0 1 4627
180.149.21.228 0 1 12649
206.204.35.254 0 1 4031
188.119.119.41 0 1 37550
119.13.211.34 0 1 3426
84.39.226.118 0 1 14500
168.151.110.86 0 2 5001
152.39.236.249 0 1 13182
66.56.90.46 0 1 3808
185.246.174.163 0 1 1767
119.13.218.187 0 1 102732
161.129.162.107 0 1 35640
180.149.14.241 0 1 13231
168.151.167.23 0 1 27342
180.149.9.132 0 1 20087
95.215.39.148 0 1 498
168.151.120.101 0 1 11117
119.13.205.32 0 1 1449
168.151.197.239 0 1 1097
168.151.133.227 0 1 3380
216.109.167.24 0 1 12587
188.119.118.217 0 1 2693
206.204.43.91 0 1 9738
94.176.81.49 0 1 3298
168.151.104.191 0 1 5882
119.13.214.9 0 1 1845
180.149.0.228 0 1 2185
162.43.239.246 0 1 60173
152.39.212.124 0 1 3298
93.114.137.37 0 1 3037
206.204.42.217 0 1 837
180.149.22.79 0 1 7784
119.13.206.234 0 1 13880
86.106.177.52 0 1 22533
185.246.175.98 0 1 1845
119.12.182.186 0 1 2266
94.176.53.6 0 1 83245
205.237.94.40 0 1 3267
188.119.118.53 0 1 9827
168.151.166.70 0 1 498
216.19.199.120 0 1 2575
209.99.179.2 0 1 3182
168.151.196.63 0 1 165339
66.56.78.68 0 1 80421
119.13.219.67 0 1 13079
198.240.89.73 0 1 5021
84.39.225.243 0 1 3604
161.129.170.194 0 1 91
206.204.20.195 0 1 412465
168.151.246.86 0 1 4627
168.151.175.236 0 1 5640
152.39.199.103 0 1 5640
152.39.245.67 0 1 92286
185.246.172.239 0 1 2894
188.241.203.66 0 1 3604
162.43.226.107 0 1 577100
46.232.208.29 0 1 12198
94.176.84.42 0 1 1235
216.19.203.154 0 1 129397
78.138.48.102 0 1 6558
93.115.12.98 0 1 74013
185.246.172.113 0 1 2523
206.204.7.73 0 2 61431
209.99.179.207 0 1 83245
168.151.138.48 0 1 37550
91.199.212.132 0 2 154
168.151.165.191 0 2 94178
119.12.184.204 0 1 388
176.223.107.44 0 1 41832
93.180.206.4 0 1 115127
188.212.138.177 0 1 4997
206.204.10.146 0 1 729
66.56.81.234 0 1 3298
188.212.136.198 0 1 42839
168.151.125.198 0 1 3442
176.223.106.122 0 2 23988
216.19.203.212 0 1 13231
94.176.82.84 0 1 143660
188.241.207.170 0 1 108963
150.129.92.60 0 1 5882
180.149.20.45 0 1 1072
66.56.91.174 0 1 189
216.194.84.14 0 1 2266
188.119.116.223 0 1 373
213.188.84.241 0 1 7453
119.12.202.228 0 1 99694
87.236.176.147 0 1 4119
206.204.25.91 0 1 7043
216.109.167.55 0 1 2575
66.56.78.222 0 1 20087
152.39.150.128 0 1 3442
180.149.6.138 0 1 6625
66.56.78.94 0 1 4785
213.188.72.192 0 1 412465
162.43.242.161 0 1 35640
168.151.126.123 0 1 74013
152.39.242.146 0 1 40301
46.232.208.233 0 1 2468
119.13.211.173 0 1 1426
162.43.227.95 0 1 2637
199.244.60.51 0 1 5494
116.212.190.27 0 1 69476
168.151.135.214 0 1 1767
93.180.230.215 0 1 2185
216.19.202.198 0 1 13172
168.151.135.168 0 1 9738
45.142.94.114 0 1 1426
206.204.47.33 0 1 1624
119.12.201.166 0 1 94276
205.237.95.3 0 1 13172
168.151.174.175 0 1 118082
206.204.62.217 0 1 27342
206.204.28.216 0 1 577100
188.212.136.224 0 1 41832
206.204.16.212 0 1 99694
206.204.49.101 0 1 3798
93.180.235.94 0 1 2175
168.151.118.37 0 1 12198
119.12.176.89 0 1 60173
152.39.142.61 0 1 80421
86.106.177.237 0 1 58327
119.12.188.171 0 1 3990
168.151.199.164 0 1 21438
206.204.44.254 0 1 837
168.151.102.253 0 1 2287
152.39.191.235 0 1 110031
119.13.195.91 0 1 9445
180.149.27.39 0 1 23940
152.39.242.115 0 1 911
213.188.73.211 0 1 2139
180.149.29.152 0 1 2297
94.139.58.84 0 1 3808
168.151.199.27 0 1 2693
152.39.201.55 0 2 65866
216.194.80.60 0 1 9629
119.12.189.209 0 1 352
168.151.246.25 0 1 911
168.151.138.93 0 1 410
188.241.207.88 0 1 3990
168.151.172.9 0 1 13079
203.78.173.51 0 1 40436
2.57.79.246 0 1 117332
152.39.244.47 0 1 6558
216.19.201.145 0 1 1097
188.212.143.255 0 1 16493
206.204.52.83 0 2 5342
209.95.161.42 0 1 16835
206.204.31.15 0 1 75125
180.149.31.25 0 1 102732
168.151.131.209 0 1 3298
168.151.103.123 0 1 1072
206.204.4.97 0 1 108963
93.180.195.108 0 1 118082
168.151.98.163 0 1 9445
152.39.173.106 0 1 2448
110.238.215.133 0 1 40301
180.149.3.141 0 1 1139
74.85.216.68 0 1 58823
150.129.92.64 0 1 1235
168.151.109.82 0 1 110850
188.212.141.165 0 1 12587
119.13.205.250 0 1 3037
205.237.93.5 0 1 5520
168.151.167.200 0 1 13182
94.176.92.220 0 1 5339
162.43.237.22 0 1 2297
185.246.173.56 0 1 2637
119.12.187.249 0 1 4997
168.151.167.24 0 1 1449
89.40.81.150 0 1 9629
185.240.255.229 0 1 95283
206.204.40.59 0 1 16835
185.246.175.3 0 1 75125
180.149.20.205 0 1 92286
168.151.120.191 0 3 15900
199.244.60.107 0 1 3298
84.39.226.119 0 1 71085
168.151.111.101 0 1 23940
206.204.33.193 0 1 232914
206.204.14.89 0 1 13880
206.204.12.210 0 1 36563
188.212.142.189 0 1 831
93.115.5.54 0 1 40436
168.151.132.203 0 3 22072
188.212.139.188 0 1 3302
168.151.108.2 0 1 102157
162.43.237.248 0 2 42346
2.57.77.84 0 1 95283
152.39.133.77 0 1 1132
152.39.159.69 0 1 10609
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20240126 1515 6950 131637033 18
20240127 19 155 8733460 8
20240128 10 10 675508 4
20240129 1 1 0 1
20240130 2 2 0 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 3
15mn-30mn 2
1h+ 2
0s-30s 23
2mn-5mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 75
/wp-admin/admin-ajax.php 964 4974103 3 4
/wp-cron.php 158 0 9 9
/wp-json/wc-admin/options 52 2928 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 34 190600 0 0
/ 29 6689917 13 9
/wp-content/plugins/litho-addons/includes/assets/fonts/feather.woff 19 177000 2 2
/wp-admin/themes.php 18 848765 0 0
/wp-content/plugins/litho-addons/includes/assets/fonts/fa-brands-400.woff2 16 439232 0 0
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 16 14176 0 0
/wp-admin/async-upload.php 16 30170 0 0
/wp-json/wp/v2/users/me 16 69789 0 0
/wp-json/wc-admin/onboarding/tasks 12 60116 0 0
/wp-content/plugins/revslider/public/assets/fonts/material/MaterialIcons-Regular.woff2 12 125116 0 0
/wp-json/wc-analytics/admin/notes 12 24 0 0
/wp-content/plugins/litho-addons/includes/assets/fonts/themify.woff 12 56108 0 0
/wp-admin/load-scripts.php 11 1712977 0 0
/wp-content/plugins/litho-addons/includes/assets/fonts/icomoon.woff 11 7064904 2 4
/wp-admin/post.php 10 17506131 0 0
/wp-content/plugins/litho-addons/includes/assets/fonts/Simple-Line-Icons.woff2 9 150320 2 3
/wp-admin/load-styles.php 9 4596449 0 0
/wp-content/plugins/litho-addons/includes/assets/fonts/fa-solid-900.woff2 7 150020 0 0
/wp-admin/post-new.php 6 2789981 0 0
/product/hhh/ 6 1424937 0 0
/wp-admin/admin.php 6 1585718 0 0
/wp-content/plugins/mwb-bookings-for-woocommerce/admin/fonts/nunito-sans/NunitoSans-ExtraBold.ttf 5 92228 0 0
/wp-admin/upgrade.php 1 1 0 0
/wp-json/elementor/v1/globals 3 2538 0 0
/home-consulting/ 2 518147 0 0
/wp-content/plugins/revslider/public/assets/fonts/font-awesome/fonts/fontawesome-webfont.woff2 2 154320 0 0
/wp-content/themes/litho/assets/fonts/themify.woff 1 56108 0 0
/wp-content/plugins/mwb-bookings-for-woocommerce/admin/fonts/nunito-sans/NunitoSans-Bold.ttf 5 93000 0 0
/wp-content/plugins/litho-addons/includes/assets/font-json/themify.json 1 4522 0 0
/wp-content/themes/litho/assets/fonts/fa-solid-900.woff2 2 300040 0 0
/wp-json/wp/v2/themes 1 3390 0 0
/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 1 7536 0 0
/wp-login.php 1 5321 0 0
/wp-content/themes/litho/assets/fonts/et-line.woff 1 55220 0 0
/wp-json/wc-analytics/data/countries 1 131392 0 0
/wp-admin/plugins.php 1 263384 0 0
/wp-content/plugins/litho-addons/includes/assets/font-json/fa-regular.json 1 2629 0 0
/wp-content/plugins/litho-addons/includes/assets/font-json/iconsmind-solid.json 1 42242 0 0
/wp-json/ 1 196 0 0
/wp-admin/plugin-install.php 1 155487 0 0
/wp-json/elementor/v1/kit-elements-defaults 3 6 0 0
/wp-json/wc-admin/onboarding/free-extensions 1 6277 0 0
/wp-json/wp/v2/block-patterns/patterns 1 364633 0 0
/wp-json/wp/v2/wp_pattern_category 1 2 0 0
/2024/01/26/hello-world/ 1 76694 0 0
/wp-content/plugins/mwb-bookings-for-woocommerce/admin/fonts/nunito-sans/NunitoSans-SemiBold.ttf 5 90708 0 0
/wp-admin/install.php 2 12030 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-json/wp/v2/block-patterns/categories 1 1814 0 0
/wp-admin/setup-config.php 4 22701 1 0
/wp-content/plugins/litho-addons/includes/assets/fonts/et-line.woff 2 110440 0 0
/home-business/ 3 824711 0 0
/wp-json/wp/v2/users/ 2 2494 0 1
/cart/ 2 594280 0 0
/wp-json/jetpack/v4/connection 1 224 0 0
/wp-content/plugins/litho-addons/includes/assets/font-json/fa-solid.json 1 22488 0 0
/wp-content/plugins/litho-addons/includes/assets/font-json/feather.json 1 6653 0 0
/wp-content/plugins/litho-addons/includes/assets/fonts/fa-regular-400.woff2 3 48976 0 0
/wp-json/wp/v2/users 1 25 0 0
/wp-json/wp/v2/blocks 1 2 0 0
/wp-json/wp/v2/widget-types 1 12566 0 0
/home-design-agency/ 1 291817 0 0
/wp-json/wp/v2/taxonomies 1 20543 0 0
/checkout/ 1 315471 0 0
/wp-content/plugins/litho-addons/includes/assets/font-json/fa-brands.json 1 6569 0 0
/wp-json/wp/v2/pages/37 1 9840 0 0
/wp-admin/ 2 225464 0 0
/wp-content/plugins/litho-addons/includes/assets/font-json/iconsmind-line.json 1 45822 0 0
/wp-content/plugins/mwb-bookings-for-woocommerce/admin/fonts/nunito-sans/NunitoSans-Regular.ttf 5 91460 0 0
/wp-admin/customize.php 1 2618588 0 0
/wp-json/wc-admin/plugins/installed 1 124 0 0
/wp-json/wc-admin/plugins/active 1 102 0 0
END_SIDER